|
Williams College
9 |
MIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams College (4-7) | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 13 | 5 |
| MIT (1-5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Williams College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| Theresa Legan 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ally Ensor lf | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Lindsey Precht dp | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ali Graebner rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Merrilee Weston ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaitlin Dinet 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Amanda Correnti c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mo Frank 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emma Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 6 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Allison Hart RBI: Ally Ensor 3; Lindsey Precht; Merrilee Weston; Kaitlin Dinet Sac fly: Ally Ensor |
|||||||
| Baserunning | |||||||
|
SB: Allison Hart 3; Theresa Legan; Merrilee Weston; Kaitlin Dinet | |||||||
| Fielding | |||||||
|
E: Theresa Legan; Merrilee Weston 3; Amanda Correnti | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nydia Ruleman rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sarah Van belleghem 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karly McLaughlin dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellie Fodor 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angela Ha ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Downey dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Christensen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Creedon c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Harrington lf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Leah Alpert cf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jessica Iacobucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Wang 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 2 | 1 | 0 | 8 | 6 |
| Batting | |||||||
|
2B: Sarah Van belleghem RBI: Katie Harrington Sac: Emily Creedon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Van belleghem; Karly McLaughlin; Angela Ha; Jessica Iacobucci | |||||||
Williams College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Harrington (W, 0-0) | 4.0 | 2 | 2 | 1 | 0 | 4 | 0 |
| Kaitlin Dinet | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Dinet 13; Emma Harrington 16 HBP: Emma Harrington | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Iacobucci (L, 1-2) | 4.0 | 8 | 7 | 4 | 2 | 1 | 0 |
| Ellie Fodor | 3.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 13 | 9 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ellie Fodor 15; Jessica Iacobucci 22 | |||||||
| Scoring Summary |
|---|
| Williams College - Top 1st |
| Ensor singled, 2 RBI; Legan scored; Hart scored, unearned. |
| Precht singled, RBI; Ensor scored. |
| Weston advanced to second on a passed ball; Graebner advanced to third on a passed ball, scored on an error by p, unearned; Precht out at home c to p. |
| MIT - Bottom 1st |
| Van Belleghe scored on a wild pitch. |
| Williams College - Top 2nd |
| MIT - Bottom 2nd |
| Harrington grounded out to p, RBI; Christensen advanced to third; Ha scored, unearned. |
| Williams College - Top 3rd |
| Weston singled, RBI; Ensor scored. |
| Dinet reached on an error by 2b; Weston scored on an error by 2b, unearned. |
| MIT - Bottom 3rd |
| Williams College - Top 4th |
| Ensor flied out to cf, SF, RBI; Hart scored. |
| MIT - Bottom 4th |
| Williams College - Top 5th |
| MIT - Bottom 5th |
| Williams College - Top 6th |
| MIT - Bottom 6th |
| Williams College - Top 7th |
| Dinet singled to right field, RBI; Weston advanced to second; Graebner advanced to third; Precht scored. |
| Correnti reached on an error by 2b; Dinet advanced to second on an error by 2b; Weston advanced to third on an error by 2b; Graebner scored on an error by 2b, unearned. |
| MIT - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Attendance: 50 Duration: 1:30 |
Game: SBWILMIT |