|
Wellesley College
13 |
MIT
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellesley College (5-8) | 3 | 0 | 0 | 6 | 0 | 1 | 3 | 13 | 19 | 1 |
| MIT (2-10) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 5 |
Wellesley College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Goldfarb dp | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Alicia Briggs ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maria LaBouyer ss | 5 | 2 | 4 | 0 | 0 | 0 | 2 |
| Mariah Philips rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rachael Goldenberg rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayne Ellis 1b | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Kimberly Cabral lf | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Phoebe Walsh-Costell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mara Blesoff 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Murphy 2b | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Taylor Yamauchi c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Samantha Spiga c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Casey cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emilyrose Havrilla cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Schwartzmeyer p | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lindsay Johnson p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Migliore 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 13 | 19 | 9 | 1 | 3 | 12 |
| Batting | |||||||
|
2B: Lauren Goldfarb; Maria LaBouyer; Kimberly Cabral; Taylor Yamauchi; Emilyrose Havrilla RBI: Lauren Goldfarb; Jayne Ellis; Kimberly Cabral 2; Elizabeth Murphy; Taylor Yamauchi 2; Samantha Spiga; Lindsay Johnson |
|||||||
| Baserunning | |||||||
|
SB: Maria LaBouyer 3; Jayne Ellis 2; Kimberly Cabral CS: Lauren Goldfarb | |||||||
| Fielding | |||||||
|
E: Elizabeth Murphy | |||||||
MIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nydia Ruleman rf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Leah Alpert cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sarah Van belleghem ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karly McLaughlin 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Downey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Christensen 3b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ellie Fodor 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kelly Wang dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jessica Iacobucci p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Harrington lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Creedon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 3 | 6 | 7 |
| Batting | |||||||
|
RBI: Leah Alpert; Ellie Fodor; Kelly Wang; Jessica Iacobucci Sac: Sarah Van belleghem |
|||||||
| Baserunning | |||||||
|
SB: Leah Alpert | |||||||
| Fielding | |||||||
|
E: Sarah Van belleghem 2; Anna Christensen 2; Katie Harrington | |||||||
Wellesley College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Schwartzmeyer | 3.1 | 1 | 3 | 2 | 3 | 2 | 0 |
| Lindsay Johnson (W, 2-2) | 3.2 | 5 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Schwartzmeyer 15; Lindsay Johnson 17 HBP: Lindsay Johnson | |||||||
MIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karly McLaughlin | 2.0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Jessica Iacobucci (L, 1-5) | 5.0 | 13 | 10 | 6 | 1 | 3 | 0 |
| Totals | 7.0 | 19 | 13 | 6 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Karly McLaughlin 14; Jessica Iacobucci 32 HBP: Jessica Iacobucci | |||||||
| Scoring Summary |
|---|
| Wellesley College - Top 1st |
| J. Ellis singled to left center, RBI; M. LaBouyer scored. |
| T. Yamauchi singled through the left side, RBI; M. Blesoff advanced to second; K. Cabral advanced to third; J. Ellis scored. |
| A. Casey reached on an error by 3b; T. Yamauchi advanced to second on an error by 3b; M. Blesoff advanced to third on an error by 3b; K. Cabral scored on an error by 3b, unearned. |
| MIT - Bottom 1st |
| Wellesley College - Top 2nd |
| MIT - Bottom 2nd |
| Wellesley College - Top 3rd |
| MIT - Bottom 3rd |
| Wellesley College - Top 4th |
| K. Cabral singled up the middle, 2 RBI; M. Philips scored; M. LaBouyer scored. |
| M. Blesoff reached on an error by lf, advanced to second on an error by lf; K. Cabral scored on an error by lf, unearned. |
| T. Yamauchi doubled to right center, RBI; E. Murphy scored, unearned. |
| S. Schwartzm reached on an error by ss; A. Casey advanced to second on an error by ss; T. Yamauchi scored on an error by ss, unearned. |
| L. Goldfarb singled through the left side, advanced to second on the throw, RBI; S. Schwartzm advanced to second, advanced to third on the throw; A. Casey scored, unearned. |
| MIT - Bottom 4th |
| Fodor singled through the left side, RBI; Christensen advanced to second; McLaughlin advanced to third; Van Belleghe scored. |
| Wang hit by pitch, RBI; Fodor advanced to second; Christensen advanced to third; McLaughlin scored, unearned. |
| Iacobucci reached on a fielder's choice, RBI; Wang advanced to second; Fodor advanced to third; Christensen scored. |
| Wellesley College - Top 5th |
| MIT - Bottom 5th |
| Wellesley College - Top 6th |
| L. Goldfarb reached on an error by ss; E. Havrilla scored on an error by ss, unearned. |
| MIT - Bottom 6th |
| Wellesley College - Top 7th |
| E. Murphy singled to right field, RBI; J. Ellis scored. |
| S. Spiga singled up the middle, RBI; E. Murphy scored. |
| L. Johnson singled to shortstop, RBI; S. Spiga scored, unearned. |
| MIT - Bottom 7th |
| Alpert singled to left field, RBI; Ruleman advanced to second, out at third lf to c to 3b; Harrington scored. |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Briggs Field Attendance: 50 Duration: 2:00 |
Game: SBWELMIT |