Angela Ha | #10 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .154 | - | 0 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 1 | 2 | 1 | - | - | 0 | 1 | 2 | - | - | .154 | .214 | .231 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 11 | 1 | 2 | 1 | - | - | 0 | 1 | 2 | - | - | .182 | .250 | .273 |
| Wins | 2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .333 | .333 | .667 |
| Losses | 7 | 10 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .100 | .182 | .100 |




