Anna Christensen | #4 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .193 | - | 10 | 15 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 112 | 38 | 63 | 11 | .902 | 1 | - | - | - | - | - |
| Conference | 16 | 58 | 16 | 35 | 7 | .879 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 53 | 13 | 34 | 6 | .887 | - | - | - | - | - | - |
| Away | 8 | 23 | 7 | 14 | 2 | .913 | 1 | - | - | - | - | - |
| Neutral | 10 | 36 | 18 | 15 | 3 | .917 | - | - | - | - | - | - |
| Wins | 12 | 39 | 11 | 24 | 4 | .897 | 1 | - | - | - | - | - |
| Losses | 21 | 73 | 27 | 39 | 7 | .904 | - | - | - | - | - | - |




