Jessica Iacobucci | #33 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .256 | - | 8 | 7 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 10 | 0 | 3 | 68.2 | 103 | 68 | 50 | 26 | 56 | 5.71 | 3 | 5.10 |
| Conference | 8 | 7 | 3 | 5 | 0 | 2 | 34.2 | 58 | 40 | 31 | 11 | 31 | 6.26 | 2 | 6.26 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 5 | 1 | 5 | 0 | 2 | 28.1 | 48 | 36 | 26 | 6 | 24 | 5.93 | 1 | 6.42 |
| Away | 4 | 3 | 2 | 2 | 0 | - | 15.1 | 22 | 12 | 12 | 7 | 14 | 6.39 | 2 | 5.48 |
| Neutral | 6 | 5 | 1 | 3 | 0 | 1 | 25.0 | 33 | 20 | 12 | 13 | 18 | 5.04 | - | 3.36 |
| Wins | 4 | 3 | 4 | 0 | 0 | 2 | 24.0 | 18 | 4 | 3 | 7 | 21 | 6.12 | - | 0.88 |
| Losses | 12 | 10 | 0 | 10 | 0 | 1 | 44.2 | 85 | 64 | 47 | 19 | 35 | 5.49 | 3 | 7.37 |




