Katie Harrington | #18 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .325 | - | 11 | 9 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 80 | 9 | 26 | - | - | - | 11 | 6 | 7 | 1 | 1 | .325 | .386 | .325 |
| Conference | 16 | 39 | 3 | 12 | - | - | - | 5 | 4 | 3 | - | - | .308 | .386 | .308 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 34 | 6 | 13 | - | - | - | 5 | 2 | 3 | 1 | 1 | .382 | .447 | .382 |
| Away | 8 | 20 | 1 | 6 | - | - | - | 3 | 3 | 2 | - | - | .300 | .391 | .300 |
| Neutral | 10 | 26 | 2 | 7 | - | - | - | 3 | 1 | 2 | - | - | .269 | .296 | .269 |
| Wins | 12 | 33 | 4 | 12 | - | - | - | 8 | 1 | 3 | 1 | - | .364 | .382 | .364 |
| Losses | 20 | 47 | 5 | 14 | - | - | - | 3 | 5 | 4 | - | 1 | .298 | .389 | .298 |




