Kelly Wang | #8 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .127 | 1 | 8 | 9 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 55 | 9 | 7 | 1 | - | 1 | 8 | 3 | 13 | 1 | - | .127 | .200 | .200 |
| Conference | 14 | 26 | 3 | 2 | - | - | 1 | 4 | 1 | 7 | - | - | .077 | .172 | .192 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 32 | 4 | 5 | 1 | - | - | 7 | 1 | 7 | - | - | .156 | .229 | .188 |
| Away | 7 | 10 | 2 | 1 | - | - | 1 | 1 | - | 3 | - | - | .100 | .100 | .400 |
| Neutral | 9 | 13 | 3 | 1 | - | - | - | 0 | 2 | 3 | 1 | - | .077 | .200 | .077 |
| Wins | 10 | 21 | 7 | 5 | 1 | - | 1 | 5 | 1 | 5 | 1 | - | .238 | .304 | .429 |
| Losses | 20 | 34 | 2 | 2 | - | - | - | 3 | 2 | 8 | - | - | .059 | .135 | .059 |




