Leah Alpert | #15 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .281 | - | 8 | 11 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 44 | 37 | 2 | 5 | .886 | 1 | - | - | - | - | - |
| Conference | 16 | 23 | 17 | 1 | 5 | .783 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 16 | 14 | 0 | 2 | .875 | 1 | - | - | - | - | - |
| Away | 8 | 15 | 11 | 1 | 3 | .800 | - | - | - | - | - | - |
| Neutral | 10 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 11 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - |
| Losses | 21 | 32 | 27 | 2 | 3 | .906 | 1 | - | - | - | - | - |




