Nydia Ruleman | #12 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .214 | - | 5 | 11 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 11 | 22 | 2 | - | - | 5 | 12 | 37 | 2 | 1 | .214 | .308 | .233 |
| Conference | 16 | 51 | 5 | 10 | 2 | - | - | 1 | 6 | 24 | - | - | .196 | .293 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 7 | 10 | 1 | - | - | 3 | 6 | 14 | 1 | - | .222 | .314 | .244 |
| Away | 8 | 26 | 3 | 5 | 1 | - | - | 0 | 3 | 14 | - | - | .192 | .300 | .231 |
| Neutral | 10 | 32 | 1 | 7 | - | - | - | 2 | 3 | 9 | 1 | 1 | .219 | .306 | .219 |
| Wins | 12 | 34 | 8 | 6 | 1 | - | - | 1 | 9 | 14 | 1 | - | .176 | .349 | .206 |
| Losses | 21 | 69 | 3 | 16 | 1 | - | - | 4 | 3 | 23 | 1 | 1 | .232 | .284 | .246 |




