Nydia Ruleman | #12 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .214 | - | 5 | 11 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 15 | 0 | 7 | .682 | - | - | - | - | - | - |
| Conference | 16 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 10 | 8 | 0 | 2 | .800 | - | - | - | - | - | - |
| Away | 8 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
| Neutral | 10 | 5 | 2 | 0 | 3 | .400 | - | - | - | - | - | - |
| Wins | 12 | 7 | 4 | 0 | 3 | .571 | - | - | - | - | - | - |
| Losses | 21 | 15 | 11 | 0 | 4 | .733 | - | - | - | - | - | - |




