MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 98 | .239 | .304 | .292 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Karly McLaughlin | Fr | 16 | 48 | 8 | 13 | 2 | - | - | 4 | 4 | 5 | 1 | - | .271 | .327 | .312 | ||
| 15 | Leah Alpert | Jr | 16 | 49 | 6 | 14 | 2 | - | - | 7 | 2 | 7 | 1 | - | .286 | .333 | .327 | ||
| 4 | Anna Christensen | Jr | 16 | 41 | 9 | 9 | 2 | 1 | - | 5 | 8 | 5 | 1 | - | .220 | .347 | .317 | ||
| 9 | Emily Creedon | Jr | 16 | 34 | 4 | 6 | 1 | - | - | 2 | 8 | 9 | - | - | .176 | .333 | .206 | ||
| 21 | Jordan Downey | Fr | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | ||
| 13 | Ellie Fodor | Fr | 16 | 46 | 4 | 7 | - | - | 1 | 7 | 4 | 15 | - | - | .152 | .235 | .217 | ||
| 18 | Katie Harrington | Sr | 16 | 39 | 3 | 12 | - | - | - | 5 | 4 | 3 | - | - | .308 | .386 | .308 | ||
| 33 | Jessica Iacobucci | Sr | 16 | 48 | 4 | 13 | 1 | - | - | 5 | - | 6 | - | - | .271 | .271 | .292 | ||
| 6 | Lauren Kirwin | Jr | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 12 | Nydia Ruleman | Sr | 16 | 51 | 5 | 10 | 2 | - | - | 1 | 6 | 24 | - | - | .196 | .293 | .235 | ||
| 11 | Sarah Van belleghem | Fr | 7 | 20 | 4 | 5 | - | 1 | - | 2 | 2 | 2 | - | - | .250 | .348 | .350 | ||
| 8 | Kelly Wang | Fr | 14 | 26 | 3 | 2 | - | - | 1 | 4 | 1 | 7 | - | - | .077 | .172 | .192 | ||
| Totals | 16 | 406 | 50 | 92 | 10 | 2 | 2 | 42 | 39 | 85 | 3 | 0 | .227 | .306 | .276 | ||||
| Opponent | 16 | 456 | 88 | 141 | 33 | 1 | 8 | 64 | 29 | 83 | 36 | 3 | .309 | .351 | .439 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Karly McLaughlin | Fr | 16 | - | - | - | 15 | 2 | - | 18 | 7 | 2.57 | 52 | ||
| 15 | Leah Alpert | Jr | 16 | 2 | 1 | 1 | 16 | 2 | 1 | 13 | 15 | 0.87 | 55 | ||
| 4 | Anna Christensen | Jr | 16 | - | - | 3 | 13 | 3 | - | 18 | 9 | 2.00 | 52 | ||
| 9 | Emily Creedon | Jr | 16 | - | - | - | 7 | 1 | 1 | 10 | 5 | 2.00 | 42 | ||
| 21 | Jordan Downey | Fr | 3 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 13 | Ellie Fodor | Fr | 16 | 1 | - | - | 10 | 1 | - | 14 | 10 | 1.40 | 51 | ||
| 18 | Katie Harrington | Sr | 16 | 1 | - | 2 | 12 | 0 | - | 16 | 9 | 1.78 | 46 | ||
| 33 | Jessica Iacobucci | Sr | 16 | - | - | 6 | 14 | 1 | - | 25 | 8 | 3.12 | 54 | ||
| 6 | Lauren Kirwin | Jr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 12 | Nydia Ruleman | Sr | 16 | 1 | - | 1 | 12 | 2 | - | 13 | 3 | 4.33 | 59 | ||
| 11 | Sarah Van belleghem | Fr | 7 | 1 | - | 3 | 7 | 1 | - | 11 | 2 | 5.50 | 26 | ||
| 8 | Kelly Wang | Fr | 14 | 2 | - | 1 | 5 | 1 | - | 11 | 4 | 2.75 | 30 | ||
| Totals | 16 | 8 | 1 | 17 | 112 | 14 | 2 | 149 | 73 | 2.04 | 471 | ||||
| Opponent | 16 | 2 | 3 | 8 | 200 | 42 | 1 | 114 | 103 | 1.11 | 498 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Karly McLaughlin | Fr | 9 | 2 | 0 | 1 | 1 | - | 14.1 | 27 | 21 | 16 | 7 | 12 | 5.86 | 2 | 7.81 | ||
| 13 | Ellie Fodor | Fr | 10 | 7 | 4 | 3 | 0 | 5 | 53.0 | 56 | 27 | 19 | 11 | 40 | 5.28 | 4 | 2.51 | ||
| 33 | Jessica Iacobucci | Sr | 8 | 7 | 3 | 5 | 0 | 2 | 34.2 | 58 | 40 | 31 | 11 | 31 | 6.26 | 2 | 6.26 | ||
| Totals | 16 | 16 | 7 | 9 | 1 | 7 | 102.0 | 141 | 88 | 66 | 29 | 83 | 5.70 | 8 | 4.53 | ||||
| Opponent | 16 | 16 | 9 | 7 | 0 | 8 | 104.2 | 92 | 50 | 30 | 39 | 85 | 5.68 | 2 | 2.01 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Karly McLaughlin | Fr | 16 | 67 | 49 | 16 | 2 | .970 | - | 8 | - | - | - | - | ||
| 15 | Leah Alpert | Jr | 16 | 23 | 17 | 1 | 5 | .783 | - | - | - | - | - | - | ||
| 4 | Anna Christensen | Jr | 16 | 58 | 16 | 35 | 7 | .879 | 1 | - | - | - | - | - | ||
| 9 | Emily Creedon | Jr | 16 | 99 | 86 | 9 | 4 | .960 | 1 | 36 | 3 | .077 | 7 | - | ||
| 21 | Jordan Downey | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Ellie Fodor | Fr | 16 | 70 | 52 | 17 | 1 | .986 | 1 | 12 | 1 | .077 | - | - | ||
| 10 | Angela Ha | Fr | 3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - | ||
| 18 | Katie Harrington | Sr | 16 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | ||
| 33 | Jessica Iacobucci | Sr | 16 | 41 | 19 | 21 | 1 | .976 | - | 16 | 2 | .111 | - | - | ||
| 6 | Lauren Kirwin | Jr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 12 | Nydia Ruleman | Sr | 16 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - | ||
| 11 | Sarah Van belleghem | Fr | 7 | 24 | 10 | 10 | 4 | .833 | - | - | - | - | - | - | ||
| 8 | Kelly Wang | Fr | 14 | 51 | 31 | 10 | 10 | .804 | - | - | - | - | - | - | ||
| Totals | 16 | 468 | 306 | 124 | 38 | .919 | 1 | 36 | 3 | .077 | 7 | 0 | ||||
| Opponent | 16 | 492 | 314 | 151 | 27 | .945 | 2 | 3 | 0 | .000 | 0 | 0 | ||||




