MIT
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 98 | .239 | .304 | .292 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nydia Ruleman | Sr | 33 | 103 | 11 | 22 | 2 | - | - | 5 | 12 | 37 | 2 | 1 | .214 | .308 | .233 | ||
| 13 | Ellie Fodor | Fr | 33 | 96 | 6 | 21 | - | 2 | 1 | 10 | 7 | 22 | - | 1 | .219 | .279 | .292 | ||
| 7 | Karly McLaughlin | Fr | 32 | 96 | 12 | 26 | 4 | 1 | - | 8 | 6 | 12 | 1 | - | .271 | .314 | .333 | ||
| 15 | Leah Alpert | Jr | 32 | 89 | 11 | 25 | 4 | 1 | - | 8 | 4 | 16 | 3 | 1 | .281 | .330 | .348 | ||
| 4 | Anna Christensen | Jr | 33 | 88 | 15 | 17 | 3 | 1 | - | 10 | 14 | 14 | 2 | - | .193 | .314 | .250 | ||
| 33 | Jessica Iacobucci | Sr | 33 | 86 | 7 | 22 | 1 | - | - | 8 | 1 | 9 | - | - | .256 | .264 | .267 | ||
| 18 | Katie Harrington | Sr | 32 | 80 | 9 | 26 | - | - | - | 11 | 6 | 7 | 1 | 1 | .325 | .386 | .325 | ||
| 9 | Emily Creedon | Jr | 33 | 68 | 8 | 13 | 1 | 1 | - | 3 | 8 | 20 | - | - | .191 | .276 | .235 | ||
| 11 | Sarah Van belleghem | Fr | 20 | 56 | 9 | 16 | 2 | 2 | 1 | 10 | 3 | 4 | - | - | .286 | .344 | .446 | ||
| 8 | Kelly Wang | Fr | 30 | 55 | 9 | 7 | 1 | - | 1 | 8 | 3 | 13 | 1 | - | .127 | .200 | .200 | ||
| 10 | Angela Ha | Fr | 9 | 13 | 1 | 2 | 1 | - | - | 0 | 1 | 2 | - | - | .154 | .214 | .231 | ||
| 21 | Jordan Downey | Fr | 10 | 8 | 0 | 4 | - | - | - | 1 | - | 3 | - | - | .500 | .500 | .500 | ||
| 6 | Lauren Kirwin | Jr | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 33 | 840 | 98 | 201 | 19 | 8 | 3 | 82 | 65 | 160 | 10 | 4 | .239 | .304 | .292 | ||||
| Opponent | 33 | 923 | 165 | 278 | 58 | 4 | 9 | 126 | 61 | 183 | 62 | 3 | .301 | .345 | .402 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nydia Ruleman | Sr | 33 | 2 | - | 4 | 24 | 2 | - | 36 | 8 | 4.50 | 121 | ||
| 4 | Anna Christensen | Jr | 33 | 2 | 1 | 6 | 22 | 4 | - | 36 | 19 | 1.89 | 111 | ||
| 13 | Ellie Fodor | Fr | 33 | 1 | - | - | 28 | 3 | - | 33 | 19 | 1.74 | 104 | ||
| 15 | Leah Alpert | Jr | 32 | 3 | 1 | 6 | 31 | 5 | 1 | 26 | 24 | 1.08 | 103 | ||
| 7 | Karly McLaughlin | Fr | 32 | - | - | 1 | 32 | 5 | - | 35 | 16 | 2.19 | 103 | ||
| 33 | Jessica Iacobucci | Sr | 33 | - | - | 10 | 23 | 1 | 1 | 44 | 17 | 2.59 | 97 | ||
| 18 | Katie Harrington | Sr | 32 | 2 | - | 2 | 26 | 0 | - | 27 | 15 | 1.80 | 90 | ||
| 9 | Emily Creedon | Jr | 33 | - | - | 4 | 16 | 2 | 1 | 25 | 6 | 4.17 | 80 | ||
| 11 | Sarah Van belleghem | Fr | 20 | 2 | - | 5 | 25 | 5 | - | 25 | 12 | 2.08 | 66 | ||
| 8 | Kelly Wang | Fr | 30 | 2 | - | 3 | 11 | 2 | - | 20 | 12 | 1.67 | 63 | ||
| 10 | Angela Ha | Fr | 9 | - | - | 1 | 3 | 1 | 1 | 5 | 3 | 1.67 | 15 | ||
| 21 | Jordan Downey | Fr | 10 | - | - | 1 | 4 | 0 | - | 1 | 1 | 1.00 | 9 | ||
| 6 | Lauren Kirwin | Jr | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| Totals | 33 | 14 | 2 | 43 | 245 | 30 | 4 | 313 | 153 | 2.05 | 964 | ||||
| Opponent | 33 | 5 | 7 | 22 | 371 | 71 | 3 | 220 | 223 | 0.99 | 1018 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ellie Fodor | Fr | 21 | 13 | 7 | 8 | 0 | 9 | 103.0 | 114 | 60 | 44 | 23 | 99 | 6.73 | 4 | 2.99 | ||
| 33 | Jessica Iacobucci | Sr | 16 | 13 | 4 | 10 | 0 | 3 | 68.2 | 103 | 68 | 50 | 26 | 56 | 5.71 | 3 | 5.10 | ||
| 7 | Karly McLaughlin | Fr | 16 | 7 | 1 | 3 | 1 | 1 | 36.0 | 56 | 36 | 28 | 11 | 27 | 5.25 | 2 | 5.44 | ||
| 11 | Sarah Van belleghem | Fr | 2 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 1 | 1 | 1 | 1 | 1.17 | - | 1.17 | ||
| Totals | 33 | 33 | 12 | 21 | 1 | 13 | 213.2 | 278 | 165 | 123 | 61 | 183 | 6.00 | 9 | 4.03 | ||||
| Opponent | 33 | 33 | 21 | 12 | 0 | 17 | 215.1 | 201 | 98 | 61 | 65 | 160 | 5.20 | 3 | 1.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Emily Creedon | Jr | 33 | 212 | 194 | 12 | 6 | .972 | 2 | 62 | 3 | .046 | 15 | - | ||
| 13 | Ellie Fodor | Fr | 33 | 146 | 115 | 30 | 1 | .993 | 1 | 25 | 1 | .038 | - | - | ||
| 7 | Karly McLaughlin | Fr | 32 | 105 | 70 | 29 | 6 | .943 | - | 10 | - | - | - | - | ||
| 8 | Kelly Wang | Fr | 30 | 100 | 66 | 24 | 10 | .900 | - | - | - | - | - | - | ||
| 33 | Jessica Iacobucci | Sr | 33 | 74 | 39 | 29 | 6 | .919 | - | 26 | 2 | .071 | - | - | ||
| 4 | Anna Christensen | Jr | 33 | 112 | 38 | 63 | 11 | .902 | 1 | - | - | - | - | - | ||
| 15 | Leah Alpert | Jr | 32 | 44 | 37 | 2 | 5 | .886 | 1 | - | - | - | - | - | ||
| 18 | Katie Harrington | Sr | 32 | 38 | 33 | 3 | 2 | .947 | - | - | - | - | - | - | ||
| 11 | Sarah Van belleghem | Fr | 20 | 60 | 25 | 27 | 8 | .867 | - | 1 | - | - | - | - | ||
| 12 | Nydia Ruleman | Sr | 33 | 22 | 15 | 0 | 7 | .682 | - | - | - | - | - | - | ||
| 10 | Angela Ha | Fr | 9 | 25 | 9 | 12 | 4 | .840 | 1 | - | - | - | - | - | ||
| 21 | Jordan Downey | Fr | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 6 | Lauren Kirwin | Jr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 33 | 938 | 641 | 231 | 66 | .930 | 3 | 62 | 3 | .046 | 15 | 0 | ||||
| Opponent | 33 | 1046 | 646 | 332 | 68 | .935 | 4 | 10 | 4 | .286 | 5 | 0 | ||||




