Alexandra Marshall | #17 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .303 | - | 9 | 14 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | WPI | W, 2-1 |
| Apr 24 | WPI | W, 8-2 |
| Apr 27 | vs. Wellesley College | L, 2-0 |
| May 1 | Brandeis University | W, 2-1 |
| May 1 | Brandeis University | W, 10-2 |
| May 4 | vs. Wheaton College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 112 | 46 | ||
| At Bats | 89 | 38 | ||
| Runs | 14 | 6 | ||
| Hits | 27 | 7 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 2 | ||
| Total bases | 33 | 8 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 16 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 8 | 2 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .303 | .184 | ||
| On Base Percentage | .404 | .295 | ||
| Slugging Percentage | .371 | .211 | ||
| Appearances | 17 | 8 | ||
| Games started | 14 | 7 | ||
| Wins | 7 | 3 | ||
| Losses | 7 | 4 | ||
| Saves | 1 | 0 | ||
| Complete Games | 16 | 6 | ||
| Shutouts | 5 | - | ||
| Innings Pitched | 109.2 | 51.0 | ||
| Hits | 100 | 48 | ||
| Runs | 63 | 28 | ||
| Earned Runs | 48 | 16 | ||
| Walks | 29 | 11 | ||
| Strikeouts | 126 | 49 | ||
| Strikeouts per Game | 8.04 | 6.73 | ||
| Doubles Allowed | 11 | 4 | ||
| Triples Allowed | 7 | 4 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 428 | 201 | ||
| Batting Average Against | .234 | .239 | ||
| Earned Run Average | 3.06 | 2.20 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 13 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 12 | 7 | ||
| Total Chances | 120 | 54 | ||
| Put Outs | 85 | 37 | ||
| Assists | 26 | 13 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .925 | .926 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .105 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




