Ellie Fodor | #13 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .247 | - | 9 | 9 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | WPI | W, 2-1 |
| Apr 24 | WPI | W, 8-2 |
| Apr 27 | vs. Wellesley College | L, 2-0 |
| May 1 | Brandeis University | W, 2-1 |
| May 1 | Brandeis University | W, 10-2 |
| May 4 | vs. Wheaton College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 103 | 40 | ||
| At Bats | 89 | 35 | ||
| Runs | 9 | 3 | ||
| Hits | 22 | 11 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 1 | ||
| Total bases | 24 | 11 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 10 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .247 | .314 | ||
| On Base Percentage | .269 | .351 | ||
| Slugging Percentage | .270 | .314 | ||
| Appearances | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Wins | 11 | 4 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 4 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 101.0 | 38.1 | ||
| Hits | 99 | 50 | ||
| Runs | 43 | 24 | ||
| Earned Runs | 24 | 15 | ||
| Walks | 20 | 11 | ||
| Strikeouts | 114 | 33 | ||
| Strikeouts per Game | 7.90 | 6.03 | ||
| Doubles Allowed | 15 | 9 | ||
| Triples Allowed | 5 | 4 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 409 | 168 | ||
| Batting Average Against | .242 | .298 | ||
| Earned Run Average | 1.66 | 2.74 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 120 | 51 | ||
| Put Outs | 89 | 40 | ||
| Assists | 29 | 10 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .983 | .980 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 23 | 9 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




