Kelly Wang | #5 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .205 | - | 6 | 11 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 24 | WPI | W, 2-1 |
| Apr 24 | WPI | W, 8-2 |
| Apr 27 | vs. Wellesley College | L, 2-0 |
| May 1 | Brandeis University | W, 2-1 |
| May 1 | Brandeis University | W, 10-2 |
| May 4 | vs. Wheaton College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13 | ||
| Plate appearances | 81 | 27 | ||
| At Bats | 73 | 26 | ||
| Runs | 11 | 3 | ||
| Hits | 15 | 5 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 18 | 5 | ||
| Walks | 4 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 13 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .205 | .192 | ||
| On Base Percentage | .266 | .192 | ||
| Slugging Percentage | .247 | .192 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 38 | ||
| Put Outs | 61 | 23 | ||
| Assists | 32 | 13 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .939 | .947 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




