Leah Alpert | #15 | | MIT
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .347 | - | 13 | 14 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 24 | WPI | W, 2-1 |
| Apr 24 | WPI | W, 8-2 |
| Apr 27 | vs. Wellesley College | L, 2-0 |
| May 1 | Brandeis University | W, 2-1 |
| May 1 | Brandeis University | W, 10-2 |
| May 4 | vs. Wheaton College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 14 | ||
| Plate appearances | 102 | 41 | ||
| At Bats | 95 | 39 | ||
| Runs | 14 | 7 | ||
| Hits | 33 | 12 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 6 | ||
| Total bases | 38 | 13 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .347 | .308 | ||
| On Base Percentage | .376 | .317 | ||
| Slugging Percentage | .400 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 40 | 21 | ||
| Put Outs | 37 | 19 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .950 | .952 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||




