SINGLES | ||||||||||||||
Melissa Diskin | ||||||||||||||
Jenny Dohlman | ||||||||||||||
Bianca Dumitrascu | ||||||||||||||
Julia Hsu | ||||||||||||||
Hillary Jenny | ||||||||||||||
Katie O'Neal | ||||||||||||||
Lauren Quisenberry | ||||||||||||||
Jen Rees | ||||||||||||||
Candace Wu | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Julia Hsu/Lauren Quisenberry | |||||||||||
Melissa Diskin/Katie O'Neal | |||||||||||
Jenny Dohlman/Jen Rees | |||||||||||
Hillary Jenny/Jen Rees | |||||||||||
Jenny Dohlman/Hillary Jenny | |||||||||||
Melissa Diskin/Jen Rees | |||||||||||
Lauren Quisenberry/Candace Wu | |||||||||||
Bianca Dumitrascu/Julia Hsu | |||||||||||
Melissa Diskin/Julia Hsu | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Melissa Diskin | |||||||||
Jenny Dohlman | |||||||||
Bianca Dumitrascu | |||||||||
Julia Hsu | |||||||||
Hillary Jenny | |||||||||
Katie O'Neal | |||||||||
Lauren Quisenberry | |||||||||
Jen Rees | |||||||||
Candace Wu | |||||||||
Totals | |||||||||
Percentage |