| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 10, 2011 | at | Smith | W | ||||||||||||
| * | Sep 18, 2011 | CLARK | W | |||||||||||||
| Sep 22, 2011 | #5 TUFTS | L | ||||||||||||||
| * | Sep 24, 2011 | at | Mount Holyoke | W | ||||||||||||
| * | Sep 27, 2011 | BABSON | W | |||||||||||||
| * | Oct 4, 2011 | #24 WELLESLEY | L | |||||||||||||
| * | Oct 8, 2011 | SPRINGFIELD | W | |||||||||||||
| * | Oct 11, 2011 | at | #29 Wheaton | W | ||||||||||||
| ! | Oct 22, 2011 | at | Babson | W | ||||||||||||
| ! | Oct 23, 2011 | vs | #24 Wellesley | L | ||||||||||||
| Mar 10, 2012 | COLBY | W | ||||||||||||||
| Mar 17, 2012 | at | Bates | L | |||||||||||||
| Apr 6, 2012 | vs | #12 Tufts | L | |||||||||||||
| Apr 7, 2012 | vs | #30 Bates | L | |||||||||||||
| Apr 9, 2012 | vs | Puerto Rico Mayaguez | W | |||||||||||||
| Apr 14, 2012 | SIMMONS | W | ||||||||||||||
| Apr 18, 2012 | #20 BRANDEIS | L | ||||||||||||||
| Apr 21, 2012 | at | #27 Vassar College | L | |||||||||||||
| Apr 22, 2012 | at | #17 Skidmore | W | |||||||||||||
| Schedule legend |
|
! NEWMAC Tournament; Babson Park, Mass. |