|
2007-08 Schedule and Results
|
| Date | Opponent / Event | Location | Time / Result |
| Sat., Sep. 8 | vs. Smith * | Cambridge, Mass. | W, 8-1 |
| Sat., Sep. 15 | vs. Mount Holyoke * | Cambridge, Mass. | W, 9-0 |
| Tue., Sep. 18 | at Babson * | Babson Park, Mass. | W, 9-0 |
| Fri., Sep. 21 | ITA New England Championship | Cambridge, Mass. | 8:00 a.m. |
| Sat., Sep. 22 | ITA New England Championship | Cambridge, Mass. | 8:00 a.m. |
| Sun., Sep. 23 | ITA New England Championship | Cambridge, Mass. | 8:00 a.m. |
| Thu., Sep. 27 | vs. Tufts University | Cambridge, Mass. | L, 8-1 |
| Sat., Sep. 29 | at Springfield College * | Springfield, Mass. | W, 8-1 |
| Tue., Oct. 2 | vs. Wheaton * | Cambridge, Mass. | W, 7-2 |
| Sat., Oct. 6 | at Clark * | Worcester, Mass. | W, 9-0 |
| Tue., Oct. 9 | vs. Brandeis | Cambridge, Mass. | W, 6-3 |
| Sat., Oct. 13 | at Wellesley * | Wellesley, Mass. | L, 6-3 |
| Fri., Oct. 19 | NEWITT Tournament | Amherst, Mass. | 8:00 a.m. |
| Sat., Oct. 20 | NEWITT Tournament | Amherst, Mass. | 8:00 a.m. |
| Sun., Oct. 21 | NEWITT Tournament | Amherst, Mass. | 8:00 a.m. |
| NEWMAC Tournament | |||
| Sat., Oct. 27 | at Babson College (Semifinal) | Babson Park, Mass. | W, 5-2 |
| Sun., Oct. 28 | at Wellesley (Final) | Wellesley, Mass. | L, 5-2 |
| Sat., Mar. 1 | at Bates College | Lewiston, Maine | W, 9-0 |
| Sat., Mar. 15 | at Colby | Waterville, Maine | W, 7-2 |
| Sat., Mar. 22 | Alumnae Match | Los Angeles, Calif. (Hosted by Caltech) | 4:00 p.m. |
| Mon., Mar. 24 | at Caltech | Los Angeles, Calif. | W, 9-0 |
| Wed., Mar. 26 | vs. Middlebury | Los Angeles, Calif. | L, 8-1 |
| Fri., Mar. 28 | vs. Bowdoin College | Cambridge, Mass. | L, 7-2 |
| Sat., Apr. 5 | vs. Trinity (Conn.) | Cambridge, Mass. | W, 7-2 |
| Sat., Apr. 12 | vs. NYU | Cambridge, Mass. | W, 8-1 |
| Sat., Apr. 19 | at Skidmore | Saratoga Springs, N.Y. | L, 5-4 |
| Sun., Apr. 20 | at Vassar | Poughkeepsie, N.Y. | L, 6-3 |
| Fri., May 16 | NCAA Singles Championship | St. Peter, Minn. | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event


