WPI vs MIT (Sep 30, 2003)
Volleyball Box Score
Volleyball Box Score
2004 MIT Women's Volleyball
WPI vs MIT (Sep 30, 2003 at Cambridge, Mass.)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 WPI................. (0) 14 15 16 4-8, 1-3 NEWMAC
3 0 0 0 .000 MIT................. (3) 30 30 30 13-2, 4-0 NEWMAC
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alice Chou.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Jacklyn Wang........ 3| 1 0 1 1.000| 0| 0 0| 1| 7| 0 0 0| 0
4 Austin Zimmerman.... 2| 3 0 3 1.000| 23| 4 3| 0| 2| 0 1 0| 0
5 Lisa Rossi.......... 2| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
6 Stephanie Reed...... 1| 3 1 5 .400| 0| 1 0| 0| 3| 0 0 0| 0
7 Arlis Reynolds...... 3| 6 1 10 .500| 1| 1 2| 0| 1| 0 0 0| 0
8 Caroline Jordan..... 3| 6 0 13 .462| 0| 0 4| 1| 7| 0 1 0| 0
9 Joy Hart............ 2| 6 1 8 .625| 0| 1 2| 0| 0| 0 0 0| 0
10 Frances Rogoz....... 2| 8 0 11 .727| 0| 0 1| 0| 1| 0 1 0| 0
11 Caitlin Murphy...... 2| 0 0 3 .000| 11| 0 1| 0| 1| 0 0 0| 1
12 Briana Stephenson... 1| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 1| 0
13 Monika Wrobel....... 2| 4 2 8 .250| 0| 2 1| 0| 2| 1 0 1| 0
14 Nydia Clayton....... 1| 4 0 6 .667| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 5 73 .548| 36| 10 15| 2| 31| 1 3 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (Rockwell Cage)
2 0 0 0 .000 Date: Sep 30, 2003 Attend: Time:
3 0 0 0 .000 Referees: