MIT
Team Match-by-Match Statistics
Match Results
2006 MIT Women's Volleyball
MIT Match Results (as of Jan 18, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2006 at Gordon College W 3-0 30-24,30-20,30-20 1-0 0-0
Sep 02, 2006 vs Messiah College W 3-1 30-21,30-27,27-30,30-13 2-0 0-0
Sep 02, 2006 vs Johnson & Wales Univ W 3-0 30-17,30-25,30-22 3-0 0-0
Sep 06, 2006 UMASS-BOSTON W 3-0 30-12,30-17,30-13 4-0 0-0
Sep 06, 2006 ENDICOTT COLLEGE W 3-0 30-17,30-21,30-22 5-0 0-0
Sep 8, 2006 vs Albright College W 3-0 30-11,30-16,30-8 6-0 0-0
Sep 8, 2006 vs King's College W 3-0 30-13,30-10,30-10 7-0 0-0
Sep 9, 2006 vs Tufts University W 3-0 30-24,30-12,30-27 8-0 0-0
Sep 9, 2006 vs Univ. of Mary Wash. 2-3 L 30-20,28-30,27-30,30-19,11-15 8-1 0-0
* Sep 12, 2006 at Smith College W 3-0 30-22,30-13,30-22 9-1 1-0
* Sep 16, 2006 CLARK UNIVERSITY W 3-0 30-21,30-14,30-14 10-1 2-0
* Sep 19, 2006 at WPI W 3-0 30-13,30-15,30-25 11-1 3-0
Sep 22, 2006 BRIDGEWATER STATE W 3-0 30-14,30-20,30-19 12-1 3-0
Sep 22, 2006 COLBY COLLEGE W 3-0 30-11,30-25,30-28 13-1 3-0
Sep 23, 2006 WILLIAMS COLLEGE W 3-0 30-21,30-20,30-28 14-1 3-0
Sep 23, 2006 TUFTS UNIVERSITY W 3-1 30-13,19-30,30-20,30-27 15-1 3-0
* Sep 26, 2006 SPRINGFIELD COLLEGE W 3-0 30-26,30-16,30-15 16-1 4-0
Sep 29, 2006 EMMANUEL COLLEGE W 3-0 30-19,30-27,30-22 17-1 4-0
Sep 29, 2006 SUNY CORTLAND W 3-0 32-30,30-26,30-21 18-1 4-0
Sep 30, 2006 vs Salisbury University W 3-0 30-17,39-16,30-26 19-1 4-0
Sep 30, 2006 at Tufts University 2-3 L 24-30,30-20,30-15,28-30,10-15 19-2 4-0
* Oct 03, 2006 WHEATON COLLEGE W 3-0 30-16,30-17,30-10 20-2 5-0
* Oct 10, 2006 COAST GUARD ACADEMY 2-3 L 30-28,30-32,26-30,30-27,12-15 20-3 5-1
Oct 14, 2006 COLBY-SAWYER COLLEGE W 3-0 30-21,30-24,30-18 21-3 5-1
Oct 14, 2006 EASTERN CONN. W 3-0 30-21,30-27,30-13 22-3 5-1
Oct 14, 2006 CENTRE COLLEGE W 3-0 30-23,30-27,30-15 23-3 5-1
* Oct 17, 2006 at Wellesley College 2-3 L 30-28,28-30,26-30,30-24,12-15 23-4 5-2
Oct 20, 2006 at Mount Holyoke Col. W 3-0 30-18,30-21,30-22 24-4 5-2
Oct 20, 2006 vs Brandeis University W 3-0 30-24,30-20,30-28 25-4 5-2
Oct 21, 2006 vs Amherst College W 3-0 37-35,30-22,30-12 26-4 5-2
Oct 21, 2006 vs Tufts University W 3-0 30-19,30-22,30-24 27-4 5-2
* Oct 24, 2006 BABSON COLLEGE W 3-0 30-14,30-17,30-27 28-4 6-2
* Oct 28, 2006 at Mount Holyoke Col. W 3-0 30-19,30-10,30-15 29-4 7-2
Oct 28, 2006 vs Westfield State Col. W 3-0 31-29,30-28,30-22 30-4 7-2
Oct 31, 2006 MOUNT HOLYOKE COL. W 3-0 30-15,30-23,30-9 31-4 7-2
Nov 03, 2006 vs Springfield College 2-3 L 27-30,30-21,30-24,26-30,13-15 31-5 7-2
Nov 09, 2006 BRIDGEWATER STATE W 3-0 30-26,32-30,30-21 32-5 7-2 1:25 327
Nov 10, 2006 AMHERST COLLEGE W 3-1 30-27,30-22,25-30,30-27 33-5 7-2 2:00 359
Nov 11, 2006 COAST GUARD ACADEMY 2-3 L 28-30,24-30,32-30,30-17,12-15 33-6 7-2 2:20 400
TEAM RECORD W-L
---------- ---
Overall: 33-6
Conference: 7-2
Home: 18-2
Away: 5-2
Neutral: 10-2
3 games: 30-0
4 games: 3-0
5 games: 0-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 1086 28
Home: 20 1086 54
Away: 7 0 0
Neutral: 12 0 0