MIT
Team Match-by-Match Statistics
Match Results
2007 MIT Women's Volleyball
MIT Match Results (as of Jan 18, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 vs Lasell College W 3-0 30-14,30-11,30-18 1-0 0-0
Sep 01, 2007 vs Endicott College W 3-2 27-30,30-27,30-32,30-24,15-11 2-0 0-0
Sep 01, 2007 vs Johnson & Wales W 3-0 30-17,30-28,30-21 3-0 0-0
Sep 07, 2007 vs Geneva College W 3-0 30-22,30-20,30-21 4-0 0-0
Sep 07, 2007 at Hiram College 0-3 L 19-30,23-30,29-31 4-1 0-0
Sep 09, 2007 vs St. Mary's College W 3-2 29-31,30-23,30-25,21-30,15-13 5-1 0-0
Sep 08, 2007 vs Thiel College W 3-0 30-24,30-22,30-28 6-1 0-0
* Sep 11, 2007 SMITH COLLEGE W 3-0 30-22,30-24,30-19 7-1 1-0
* Sep 15, 2007 at Clark University W 3-0 30-15,30-25,30-23 8-1 2-0
Sep 18, 2007 UMASS-DARTMOUTH W 3-0 30-20,30-15,30-19 9-1 2-0
* Sep 18, 2007 WPI W 3-0 30-7,30-7,30-13 10-1 3-0
Sep 21, 2007 BOWDOIN COLLEGE W 3-0 30-22,30-23,30-15 11-1 3-0
Sep 21, 2007 WESLEYAN UNIVERSITY W 3-0 30-26,30-21,30-15 12-1 3-0
Sep 22, 2007 WILLIAMS COLLEGE W 3-2 30-17,32-34,30-22,26-30,15-13 13-1 3-0
Sep 22, 2007 TUFTS UNIVERSITY W 3-0 30-25,30-18,30-20 14-1 3-0
* Sep 25, 2007 at Springfield College W 3-0 30-28,30-25,30-22 15-1 4-0
Sep 28, 2007 BRIDGEWATER STATE W 3-0 30-20,30-26,30-12 16-1 4-0
Sep 28, 2007 SUNY BROCKPORT W 3-0 30-26,30-22,30-18 17-1 4-0
Sep 29, 2007 vs Elizabethtown Col W 3-0 30-23,30-21,30-25 18-1 4-0
Sep 29, 2007 at Tufts University W 3-1 32-34,30-25,30-19,30-19 19-1 4-0
* Oct 02, 2007 at Wheaton College W 3-0 30-13,30-23,30-20 20-1 5-0
* Oct 9, 2007 at Coast Guard Academy W 3-0 30-28,30-25,30-14 21-1 6-0
Oct 11, 2007 KEENE STATE COLLEGE W 3-0 30-14,30-27,30-22 22-1 6-0
Oct 13, 2007 COLBY-SAWYER COLLEGE W 3-0 30-19,30-19,30-18 23-1 6-0
Oct 13, 2007 EASTERN CONN. W 3-0 30-15,30-18,30-19 24-1 6-0
Oct 13, 2007 GREENSBORO COLLEGE W 3-0 30-26,30-18,30-23 25-1 6-0
* Oct 16, 2007 WELLESLEY COLLEGE W 3-0 30-28,30-25,30-23 26-1 7-0
Oct 19, 2007 at Mount Holyoke Col. W 3-0 30-17,30-16,30-18 27-1 7-0
Oct 19, 2007 vs Bowdoin College W 3-0 30-18,30-17,30-18 28-1 7-0
Oct 20, 2007 vs Tufts University W 3-0 30-28,30-27,30-26 29-1 7-0
Oct 20, 2007 vs Williams College W 3-0 30-26,30-25,30-28 30-1 7-0
* Oct 23, 2007 at Babson College W 3-0 30-15,30-9,30-22 31-1 8-0
* Oct 27, 2007 MOUNT HOLYOKE COL. W 3-0 30-13,30-12,30-16 32-1 9-0
Oct 30, 2007 MOUNT HOLYOKE COL. W 3-0 30-10,30-19,30-22 33-1 9-0
Nov 02, 2007 COAST GUARD ACADEMY W 3-0 30-24,30-28,33-31 34-1 9-0
Nov 03, 2007 WELLESLEY COLLEGE 1-3 L 30-18,28-30,28-30,24-30 34-2 9-0
Nov 8, 2007 MAINE MARITIME ACAD W 3-0 30-13,30-6,30-14 35-2 9-0
Nov 9, 2007 WELLESLEY COLLEGE W 3-2 34-32,30-25,25-30,23-30,15-13 36-2 9-0
Nov 10, 2007 AMHERST COLLEGE 1-3 L 25-30,16-30,30-24,23-30 36-3 9-0
TEAM RECORD W-L
---------- ---
Overall: 36-3
Conference: 9-0
Home: 19-2
Away: 7-1
Neutral: 10-0
3 games: 31-1
4 games: 1-2
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 39 0 0
Home: 21 0 0
Away: 8 0 0
Neutral: 10 0 0