Bridgewater State vs MIT (Oct 02, 2009)
Volleyball Box Score
Volleyball Box Score
2009 MIT Women's Volleyball
Bridgewater State vs MIT (Oct 02, 2009 at Cambridge, Mass.)
Bridgewater State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bridgewater State... (0) 14 15 20 4-10
3 0 0 0 .000 MIT................. (3) 25 25 25 13-4
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 3| 5 2 13 .231| 0| 3 1| 0| 4| 0 3 0| 0
3 Trinity Leonard..... 1| 0 0 12 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Natasha Jensen...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Kate Kelly.......... 2| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
6 Kelsey Cappelle..... 2| 4 4 11 .000| 0| 1 0| 1| 10| 0 0 0| 0
7 Anna Dikina......... 3| 0 0 5 .000| 0| 1 0| 0| 0| 0 0 0| 0
8 Katrina Ellison..... 3| 3 2 8 .125| 1| 0 0| 1| 0| 0 3 1| 0
9 Cecily Joujon-Roche. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alyssa Rothman...... 3| 0 0 0 .000| 24| 2 1| 0| 3| 0 0 1| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Barden Cleeland..... 2| 8 1 10 .700| 0| 2 1| 0| 0| 0 1 0| 0
14 Alex May............ 1| 5 0 8 .625| 0| 0 0| 0| 2| 0 0 0| 0
15 Cathy Melnikow...... 1| 0 0 1 .000| 0| 5 2| 3| 2| 0 0 0| 0
16 Jenny Li............ 3| 5 2 18 .167| 0| 0 1| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 11 86 .221| 25| 15 6| 5| 35| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 27 .444 Site: Cambridge, Mass. (Rockwell Cage)
2 8 5 26 .115 Date: Oct 02, 2009 Attend: Time:
3 8 4 33 .121 Referees: