Mount Holyoke Col. vs MIT (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 MIT Women's Volleyball
Mount Holyoke Col. vs MIT (Oct 31, 2009 at Cambridge, Mass.)
Mount Holyoke Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Holyoke Col... (0) 4 16 11 4-22, 0-9 NEWMAC
3 0 0 0 .000 MIT................. (3) 25 25 25 25-7, 9-0 NEWMAC
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 3| 6 0 10 .600| 0| 0 1| 0| 0| 0 0 0| 0
3 Trinity Leonard..... 1| 5 0 7 .714| 0| 3 1| 1| 0| 0 0 0| 0
5 Kate Kelly.......... 2| 0 0 5 .000| 2| 0 1| 0| 1| 0 0 0| 0
6 Kelsey Cappelle..... 2| 3 2 5 .200| 1| 0 0| 0| 0| 0 0 0| 0
7 Anna Dikina......... 3| 1 0 4 .250| 0| 1 1| 0| 4| 0 0 0| 0
9 Cecily Joujon-Roche. 3| 7 0 11 .636| 0| 1 1| 0| 4| 0 1 0| 0
11 Alyssa Rothman...... 3| 0 0 0 .000| 29| 0 1| 0| 6| 0 0 0| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
13 Barden Cleeland..... 2| 8 1 11 .636| 0| 3 3| 0| 1| 0 0 0| 0
14 Alex May............ 2| 5 0 12 .417| 1| 4 1| 0| 7| 0 0 0| 0
15 Cathy Melnikow...... 2| 1 0 1 1.000| 1| 4 1| 0| 5| 0 0 0| 0
16 Jenny Li............ 1| 5 0 7 .714| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 3 73 .521| 34| 16 12| 2| 30| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 0 24 .542 Site: Cambridge, Mass. (Rockwell Cage)
2 16 3 24 .542 Date: Oct 31, 2009 Attend: Time:
3 12 0 25 .480 Referees: