Recap |
Box Score
Mount Holyoke Col. vs MIT (Sep 14, 2010)
Volleyball Box Score
Volleyball Box Score
2010 MIT Women's Volleyball
Mount Holyoke Col. vs MIT (Sep 14, 2010 at Cambridge, Mass.)
Mount Holyoke Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Holyoke Col... (0) 8 17 8 3-1, 0-1 NEWMAC
3 0 0 0 .000 MIT................. (3) 25 25 25 5-4, 1-0 NEWMAC
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 2| 6 1 13 .385| 0| 0 0| 0| 2| 0 1 0| 0
2 Sharon Hao.......... 2| 1 0 1 1.000| 20| 1 1| 0| 4| 0 0 0| 0
3 Trinity Leonard..... 3| 11 2 16 .562| 0| 4 0| 1| 6| 0 1 0| 0
9 Cecily Joujon-Roche. 3| 2 0 5 .400| 0| 1 2| 0| 2| 1 2 0| 0
13 Kristine Bunker..... 3| 5 0 8 .625| 0| 4 2| 0| 1| 0 4 0| 0
16 Jenny Li............ 2| 3 0 5 .600| 0| 0 0| 0| 3| 1 0 0| 0
4 Natasha Jensen...... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
5 Kate Kelly.......... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
6 Kelsey Cappelle..... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
7 Anna Dikina......... 1| 0 1 4 -.250| 0| 0 0| 0| 6| 0 0 0| 0
8 Jess Fessler........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Tatiana Berger...... 1| 1 0 5 .200| 0| 2 0| 0| 2| 0 1 1| 0
11 Alyssa Rothman...... 1| 1 0 1 1.000| 9| 1 1| 0| 2| 0 0 0| 0
12 Katie Spielbauer.... 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
15 Rachel Hunt......... 2| 2 1 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 6 69 .391| 31| 14 7| 2| 38| 2 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 1 20 .500 Site: Cambridge, Mass. (Rockwell Cage)
2 11 4 27 .259 Date: Sep 14, 2010 Attend: Time:
3 11 1 22 .455 Referees: