Recap |
Box Score
Babson College vs MIT (Oct 04, 2011)
Volleyball Box Score
Volleyball Box Score
2011 MIT Women's Volleyball
Babson College vs MIT (Oct 04, 2011 at Cambridge, Mass.)
Babson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Babson College...... (0) 18 19 13
3 0 0 0 .000 MIT................. (3) 25 25 25 17-5, 3-2 NEWMAC
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 3| 7 1 24 .250| 0| 0 0| 0| 1| 0 5 0| 0
2 Kaitlin Ahlers...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0
4 Natasha Jensen...... 2| 0 1 1-1.000| 0| 3 1| 0| 3| 0 0 0| 0
5 Sharon Hao.......... 3| 0 0 0 .000| 2| 2 3| 0| 4| 0 0 0| 0
8 Jess Fessler........ 1| 0 1 1-1.000| 0| 1 1| 0| 1| 0 0 0| 0
9 Cecily Joujon-Roche. 3| 7 2 12 .417| 0| 1 1| 0| 2| 0 3 1| 0
10 Tatiana Berger...... 3| 3 4 25 -.040| 0| 1 2| 0| 5| 0 1 0| 0
12 Katie Spielbauer.... 3| 0 0 0 .000| 1| 1 2| 0| 13| 0 0 0| 0
13 Kristine Bunker..... 3| 5 2 13 .231| 0| 0 0| 0| 0| 2 7 1| 0
15 Rachel Hunt......... 3| 5 1 9 .444| 0| 0 0| 0| 0| 0 1 0| 0
16 Nicole Gagnier...... 3| 2 0 3 .667| 26| 1 2| 0| 3| 1 2 0| 0
18 Jody Fu............. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Morgan Stewart...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 14 92 .174| 29| 10 12| 1| 34| 3 20 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (duPont Gymnasium)
2 0 0 0 .000 Date: Oct 04, 2011 Attend: Time:
3 0 0 0 .000 Referees: