UMass Boston vs MIT (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
2011 MIT Women's Volleyball
#17 UMass Boston vs MIT (Oct 15, 2011 at Cambridge, Mass.)
UMass Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 UMass Boston........ (3) 23 25 25 25 15
3 0 0 0 .000 MIT................. (2) 25 17 27 10 10 19-7
4 0 0 0 .000
5 0 0 0 .000
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelly Schulte....... 5| 18 3 35 .429| 1| 0 0| 2| 2| 2 3 2| 0
4 Natasha Jensen...... 5| 0 1 7 -.143| 0| 2 3| 0| 7| 0 0 0| 0
5 Sharon Hao.......... 3| 0 0 1 .000| 1| 0 0| 1| 1| 0 0 0| 0
7 Trinity Leonard..... 5| 9 10 42 -.024| 0| 2 2| 2| 7| 0 0 0| 0
8 Jess Fessler........ 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
9 Cecily Joujon-Roche. 5| 10 3 22 .318| 0| 1 1| 0| 3| 1 2 1| 0
10 Tatiana Berger...... 3| 5 5 18 .000| 0| 0 0| 1| 2| 0 0 0| 0
12 Katie Spielbauer.... 5| 0 0 1 .000| 0| 2 0| 5| 18| 0 0 0| 0
14 Jenny Astrachan..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
15 Rachel Hunt......... 2| 5 1 10 .400| 1| 0 0| 1| 2| 0 0 0| 0
16 Nicole Gagnier...... 5| 0 1 1-1.000| 44| 1 0| 0| 7| 0 1 0| 0
18 Jody Fu............. 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
19 Morgan Stewart...... 5| 2 1 8 .125| 0| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 49 25 147 .163| 49| 8 6| 13| 55| 3 8 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (Rockwell Cage)
2 0 0 0 .000 Date: Oct 15, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000