Worcester State at. MIT
@ Weston, Mass. (Higgins Gymnasium)
8/31/2012 at 7:00 PM
@ Weston, Mass. (Higgins Gymnasium)
8/31/2012 at 7:00 PM
|
Worcester State University
1 |
MIT
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Worcester State University (1-1) | 25 | 15 | 23 | 15 | 1 |
| MIT (2-0) | 18 | 25 | 25 | 25 | 3 |
Worcester State University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 | ||
| 2 | 7 | 4 | 22 | .136 | ||
| 3 | 7 | 8 | 34 | -.029 | ||
| 4 | 7 | 8 | 23 | -.043 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 | ||
| 2 | 15 | 3 | 26 | .462 | ||
| 3 | 12 | 7 | 32 | .156 | ||
| 4 | 11 | 4 | 27 | .259 | ||
Worcester State University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis * | 3 | 0 | 4 | 5 | -.800 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan Brown * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alyssa Jasper * | 4 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Emily Cox * | 4 | 5 | 4 | 23 | .043 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ali Remigio * | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Becky Lebel * | 4 | 11 | 1 | 15 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Kaylee Leduc | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicole Hanson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vicki O'Brien | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jennifer Cabral | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Tiffany Marquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gina Battista | 2 | 0 | 3 | 4 | -.750 | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 26 | 113 | .080 | 30 | 7 | 8 | 8 | 41 | 0 | 0 | 2 | 0 | 42.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Trinity Leonard * | 4 | 11 | 3 | 27 | .296 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Emma Gargus * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Tatiana Berger * | 4 | 4 | 9 | 23 | -.217 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Kristine Bunker * | 4 | 12 | 3 | 17 | .529 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Jenny Astrachan * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 16 | Nicole Gagnier * | 4 | 5 | 0 | 10 | .500 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Sharon Hao | 4 | 1 | 3 | 8 | -.250 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Wang | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jess Fessler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Spielbauer | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Hunt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ada Taylor | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Chloe Dlott | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 122 | .213 | 43 | 8 | 14 | 7 | 43 | 2 | 10 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Higgins Gymnasium Attendance: 39 Time: 40 |
* = Starter




