Alverno at. MIT
@ Chicago, Ill. (North Park Gymnasium)
9/8/2012 at 12:00 pm
@ Chicago, Ill. (North Park Gymnasium)
9/8/2012 at 12:00 pm
|
Alverno College
0 |
MIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alverno College (1-7) | 12 | 19 | 20 | 0 |
| MIT (7-1) | 25 | 25 | 25 | 3 |
Alverno College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Alverno College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sigh, Daryl * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 4.5 |
| 8 | Ortner, Emma * | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 9 | Gulbronson, Chelsea * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 12 | Owen, Reagan * | 3 | 1 | 1 | 2 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Kanning, Kristi * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 15 | Trepp, Cali * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lingle, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gorman, Devon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 12 | 57 | .018 | 10 | 2 | 8 | 25 | 13 | 2 | 6 | 2 | 3 | 20.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Sharon Hao | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Wang | 2 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Leonard | 2 | 3 | 3 | 16 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jess Fessler | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emma Gargus | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Tatiana Berger | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alyssa Rothman | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristine Bunker | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Jenny Astrachan | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Nicole Gagnier | 2 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ada Taylor | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Chloe Dlott | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Morgan Stewart | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 29 | 13 | 95 | .168 | 28 | 14 | 8 | 2 | 57 | 1 | 18 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: North Park Gymnasium Attendance: 0 Time: |
* = Starter




