Marian University at. MIT
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 10 AM
@ Chicago, Ill. (North Park Gym)
9/8/2012 at 10 AM
|
Marian University (Wis.)
0 |
MIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University (Wis.) (5-4) | 20 | 21 | 20 | 0 |
| MIT (6-1) | 25 | 25 | 25 | 3 |
Marian University (Wis.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 | ||
| 2 | 7 | 8 | 29 | -.034 | ||
| 3 | 3 | 2 | 22 | .045 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Marian University (Wis.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reimer, Katie * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Smit, Anna * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Maier, Aileen * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Lamberty, Casey | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kinsey, Carlie * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Zumbrock, Ashley | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jarvis, Katlin * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 21 | Braunling, Kathryn | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Scheller, Dana | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jansen, Katrina * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 18 | 84 | -.012 | 18 | 4 | 6 | 9 | 43 | 3 | 14 | 0 | 0 | 31.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 1 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 7.5 |
| 5 | Sharon Hao * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lindsey Wang * | 3 | 0 | 3 | 7 | -.429 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Leonard * | 3 | 15 | 6 | 36 | .250 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Jess Fessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Tatiana Berger * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Alyssa Rothman | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Spielbauer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristine Bunker * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jenny Astrachan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole Gagnier | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ada Taylor | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 21 | 111 | .162 | 37 | 5 | 13 | 4 | 52 | 2 | 11 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: North Park Gym Attendance: 0 Time: |
* = Starter




