Smith College at. MIT
@ Cambridge, Mass. (Rockwell Cage)
9/15/2012
@ Cambridge, Mass. (Rockwell Cage)
9/15/2012
|
Smith College
0 |
MIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Smith College (1-3, 0-2 NEWMAC) | 17 | 18 | 11 | 0 |
| MIT (9-1, 2-0 NEWMAC) | 25 | 25 | 25 | 3 |
Smith College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Smith College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Sharon Hao | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Wang | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trinity Leonard | 3 | 16 | 6 | 36 | .278 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Jess Fessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Tatiana Berger | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristine Bunker | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Jenny Astrachan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Nicole Gagnier | 3 | 0 | 0 | 0 | .000 | 40 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Ada Taylor | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 14 | 92 | .315 | 41 | 12 | 8 | 3 | 51 | 0 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 0 Time: |




