Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT at. Johnson & Wales
@ Providence, R.I. (Harborside RAC)
9/28/2012 at 7:00 pm

MIT
3
Johnson & Wales University
1
Final 1 2 3 4 Score
MIT (17-2) 23 25 25 25 3
Johnson & Wales University (6-11) 25 10 18 16 1

MIT

Set K E TA PCT
1 16 8 48 .167
2 10 4 26 .231
3 14 4 26 .385
4 12 5 38 .184

Johnson & Wales University

Set K E TA PCT
1 13 5 41 .195
2 2 8 25 -.240
3 6 5 24 .042
4 9 11 45 -.044

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meryl Gibbs * 4 9 5 25 .160 0 1 2 1 1 0 2 0 0 11.0
6 Lindsey Wang * 4 1 0 5 .200 1 1 0 0 18 0 0 0 0 2.0
7 Trinity Leonard * 4 14 7 37 .189 1 0 0 0 8 0 1 1 0 14.5
11 Alyssa Rothman * 4 3 1 5 .400 47 1 3 0 5 0 0 0 0 4.0
13 Kristine Bunker * 4 6 1 14 .357 0 1 3 0 2 1 4 0 0 10.0
17 Ada Taylor * 4 11 3 21 .381 0 0 0 0 0 0 3 1 0 12.5
5 Sharon Hao 4 0 0 5 .000 0 0 1 0 7 0 0 0 0 0.0
8 Jess Fessler 2 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
9 Emma Gargus 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Tatiana Berger 4 6 4 21 .095 0 0 0 0 3 0 2 0 0 7.0
12 Katie Spielbauer 4 0 0 2 .000 1 1 2 2 21 0 0 0 0 1.0
14 Jenny Astrachan 2 1 0 1 1.000 0 0 0 0 1 0 1 0 0 1.5
19 Morgan Stewart 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
Totals 52 21 138 .225 50 5 13 3 67 1 14 2 0 65.0

Johnson & Wales University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Donna McCain * 4 0 2 7 -.286 1 0 0 1 10 0 0 0 0 0.0
4 Alyssa Drapeau * 4 3 3 20 .000 10 2 1 0 7 0 2 0 0 6.0
6 Courtney Wright * 4 5 4 17 .059 0 0 0 3 10 1 0 0 0 6.0
13 Carey Kirk * 4 4 3 11 .091 0 0 0 0 0 0 2 0 0 5.0
15 Julie Snarr * 4 5 2 18 .167 0 0 1 0 1 0 2 0 0 6.0
17 Natasha Finkbeiner * 4 0 0 0 .000 13 0 1 0 8 0 0 0 0 0.0
2 Ashley Rey 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
5 Giselle Cram-Ortiz 4 0 2 11 -.182 2 0 2 1 19 0 0 0 0 0.0
8 Mariah Shafer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Karlie Haack 4 8 9 28 -.036 0 1 0 0 4 0 1 0 0 9.5
10 Kasey Higgins 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
14 Ann Marie Nowicki 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Megan Bollerman 4 5 4 22 .045 0 0 0 0 2 0 1 0 0 5.5
Totals 30 29 135 .007 30 3 8 5 62 1 8 0 0 38.0
Other Information
Arena: Harborside RAC
Attendance: 77
Time: 1:53
1st Referee: John O'Brien
2nd Referee: Brian Hesford
* = Starter