Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT at. Johnson & Wales
@ Providence, R.I. (Harborside RAC)
9/29/2012 at 1:00 pm

MIT
3
Johnson & Wales University
1
Final 1 2 3 4 Score
MIT (18-3) 24 25 25 25 3
Johnson & Wales University (7-12) 26 13 18 23 1

MIT

Set K E TA PCT
1 12 14 58 -.034
2 11 4 30 .233
3 14 10 50 .080
4 11 7 42 .095

Johnson & Wales University

Set K E TA PCT
1 11 7 49 .082
2 7 10 35 -.086
3 5 8 40 -.075
4 10 8 35 .057

MIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meryl Gibbs * 4 8 3 35 .143 0 0 0 0 0 1 1 1 0 9.5
7 Trinity Leonard * 1 2 4 18 -.111 0 0 0 1 3 0 0 0 0 2.0
10 Tatiana Berger * 1 1 4 6 -.500 0 0 0 0 1 0 0 0 0 1.0
13 Kristine Bunker * 4 8 7 24 .042 0 1 0 0 0 0 1 0 0 9.5
16 Nicole Gagnier * 1 0 0 2 .000 9 0 0 0 5 0 0 1 0 0.0
17 Ada Taylor * 2 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
5 Sharon Hao 4 1 2 6 -.167 1 0 1 0 7 0 0 0 0 1.0
6 Lindsey Wang 4 0 1 6 -.167 2 6 1 0 10 0 0 0 0 6.0
8 Jess Fessler 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
9 Emma Gargus 4 7 5 17 .118 0 1 3 0 3 0 0 0 0 8.0
11 Alyssa Rothman 4 0 1 3 -.333 36 1 3 0 12 0 2 0 0 2.0
12 Katie Spielbauer 4 0 0 0 .000 0 3 2 0 36 0 0 0 0 3.0
14 Jenny Astrachan 4 10 5 34 .147 0 0 1 0 8 0 0 0 0 10.0
15 Rachel Hunt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Morgan Stewart 3 8 2 19 .316 0 0 0 0 0 0 0 1 0 8.0
Totals 48 35 180 .072 48 12 11 1 88 1 6 3 0 64.0

Johnson & Wales University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Donna McCain * 4 0 3 9 -.333 0 0 1 3 10 0 0 0 0 0.0
4 Alyssa Drapeau * 4 4 6 18 -.111 13 0 0 1 15 1 0 0 0 5.0
6 Courtney Wright * 4 6 8 30 -.067 0 0 0 1 18 0 1 0 0 6.5
13 Carey Kirk * 4 4 2 11 .182 0 0 0 0 0 2 0 1 0 6.0
15 Julie Snarr * 4 5 0 13 .385 0 0 0 0 2 0 5 0 0 7.5
17 Natasha Finkbeiner * 4 1 3 8 -.250 9 0 0 1 4 0 0 0 0 1.0
5 Giselle Cram-Ortiz 4 1 0 8 .125 3 0 2 4 29 0 0 0 0 1.0
9 Karlie Haack 4 7 4 32 .094 0 0 0 2 1 0 1 0 0 7.5
14 Ann Marie Nowicki 4 0 0 1 .000 0 1 1 0 1 0 1 0 0 1.5
18 Megan Bollerman 4 5 7 29 -.069 3 0 0 0 2 0 4 0 0 7.0
Totals 33 33 159 .000 28 1 4 12 82 3 12 1 0 43.0
Other Information
Arena: Harborside RAC
Attendance: 77
Time: 1:44
1st Referee: John O'Brien
2nd Referee: Rick Rowey
* = Starter