MIT at. Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
10/2/2012 at 7:00pm
@ Norton, Mass. (Emerson Gymnasium)
10/2/2012 at 7:00pm
|
MIT
3 |
Wheaton College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MIT (19-3, 4-1) | 25 | 23 | 25 | 25 | 3 |
| Wheaton College (6-14, 1-4) | 20 | 25 | 16 | 23 | 1 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 | ||
| 2 | 13 | 11 | 35 | .057 | ||
| 3 | 9 | 6 | 24 | .125 | ||
| 4 | 20 | 7 | 40 | .325 | ||
Wheaton College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 | ||
| 2 | 10 | 4 | 26 | .231 | ||
| 3 | 7 | 5 | 26 | .077 | ||
| 4 | 8 | 3 | 28 | .179 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs * | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sharon Hao | 4 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Lindsey Wang | 4 | 0 | 3 | 7 | -.429 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Trinity Leonard * | 3 | 10 | 8 | 27 | .074 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jess Fessler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tatiana Berger | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alyssa Rothman * | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Katie Spielbauer | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristine Bunker * | 4 | 9 | 0 | 13 | .692 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 14 | Jenny Astrachan * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Rachel Hunt | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Nicole Gagnier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ada Taylor * | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| 18 | Chloe Dlott | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Morgan Stewart | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 54 | 30 | 131 | .183 | 49 | 13 | 8 | 3 | 46 | 1 | 12 | 2 | 0 | 74.0 | ||
Wheaton College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Waelder * | 4 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 2 | Christina Cannon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Frances Trimble | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Jacobs * | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 7 | Robyn D'Agostino | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jackie Kochiss | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsay Tebbetts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ariella Levine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Donahue | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Casey Hess | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Page Gustofson * | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Deirdre Wilson * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Taylor Matook * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 25 | Arieanne Creighton * | 4 | 13 | 4 | 32 | .281 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 110 | .200 | 32 | 3 | 10 | 13 | 30 | 0 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 55 Time: 1:50 |
* = Starter




