WPI at. MIT
@ Cambridge, Mass. (Rockwell Cage)
10/4/2012 at 7:00pm
@ Cambridge, Mass. (Rockwell Cage)
10/4/2012 at 7:00pm
|
WPI
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WPI (11-6, 2-4 NEWMAC) | 17 | 14 | 23 | 0 |
| MIT (20-3, 5-1 NEWMAC) | 25 | 25 | 25 | 3 |
WPI | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | 27 | .296 | ||
| 2 | 7 | 1 | 25 | .240 | ||
| 3 | 10 | 3 | 39 | .179 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 27 | .481 | ||
| 2 | 13 | 2 | 26 | .423 | ||
| 3 | 12 | 6 | 36 | .167 | ||
WPI | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Cook | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alyssa Corini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holly Ganser | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 4 | Alyssa Fidanza | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alex Rangel | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jocelyn Close | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kerrin Beovich | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Bailey Sarber | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Elyssa Dorenfeld | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Lauren D'Angelo | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Belinda Nwagbara | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Jenny Wallace | 3 | 0 | 3 | 13 | -.231 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 7 | 91 | .231 | 26 | 6 | 6 | 6 | 50 | 3 | 0 | 2 | 2 | 37.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 3 | 10 | 1 | 26 | .346 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 5 | Sharon Hao | 3 | 1 | 0 | 6 | .167 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Wang | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trinity Leonard | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Jess Fessler | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Gargus | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Tatiana Berger | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Alyssa Rothman | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristine Bunker | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jenny Astrachan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Rachel Hunt | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Nicole Gagnier | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Ada Taylor | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 7.5 |
| 18 | Chloe Dlott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Morgan Stewart | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 10 | 89 | .337 | 33 | 5 | 3 | 6 | 54 | 1 | 20 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 100 Time: 1:20 Scorer: Brittany Rhoades |




