Bridgewater at. MIT
@ Cambridge, Mass.
10/12/2012 at 7:00pm
@ Cambridge, Mass.
10/12/2012 at 7:00pm
|
Bridgewater College (Va.)
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater College (Va.) | 23 | 23 | 17 | 0 |
| MIT | 25 | 25 | 25 | 3 |
Bridgewater College (Va.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 | ||
| 2 | 4 | 0 | 28 | .143 | ||
| 3 | 7 | 5 | 30 | .067 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Bridgewater College (Va.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lindsay Kallam * | 3 | 2 | 0 | 6 | .333 | 21 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Nikki Snyder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cadie Castle * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Katie Long * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Bethany Doman * | 3 | 3 | 2 | 23 | .043 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Megann Grimes * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Casey O'Leary | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rebecca Claytor | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Weik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddy Carter | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 9 | 96 | .156 | 24 | 5 | 5 | 13 | 35 | 0 | 8 | 0 | 0 | 33.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sharon Hao | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Wang | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trinity Leonard | 3 | 13 | 5 | 35 | .229 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Jess Fessler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatiana Berger | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Alyssa Rothman | 3 | 2 | 0 | 3 | .667 | 35 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kristine Bunker | 3 | 11 | 2 | 18 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Rachel Hunt | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Nicole Gagnier | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ada Taylor | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 46 | 20 | 109 | .239 | 41 | 14 | 6 | 5 | 58 | 2 | 0 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:10 |
* = Starter




