Rivier University at. MIT
@ Cambridge, Mass. (Rockwell Cage)
10/13/2012
@ Cambridge, Mass. (Rockwell Cage)
10/13/2012
|
Rivier University
0 |
MIT
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rivier University (14-9, 6-1 GNAC) | 18 | 21 | 19 | 0 |
| MIT (23-3) | 25 | 25 | 25 | 3 |
Rivier University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 | ||
| 2 | 14 | 4 | 29 | .345 | ||
| 3 | 10 | 7 | 30 | .100 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Rivier University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Jessica Amaral | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackie Pisecco | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lyndsey Sweeney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikki Deluga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Meghan Farrell | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Kenna Finlayson | 3 | 16 | 7 | 41 | .220 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 25 | Emily O'Reilly | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 33 | Nicole Boucher | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 30 | 15 | 87 | .172 | 29 | 5 | 6 | 5 | 26 | 0 | 10 | 0 | 0 | 40.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sharon Hao | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsey Wang | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trinity Leonard | 2 | 5 | 7 | 14 | -.143 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jess Fessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatiana Berger | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Alyssa Rothman | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Katie Spielbauer | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristine Bunker | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 14 | Jenny Astrachan | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 15 | Rachel Hunt | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Ada Taylor | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 18 | Chloe Dlott | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 87 | .379 | 43 | 8 | 6 | 5 | 39 | 1 | 9 | 3 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 0 Time: |




