Bowdoin College vs. MIT
@ Northampton, Mass.
10/20/2012
@ Northampton, Mass.
10/20/2012
|
Bowdoin College
3 |
MIT
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bowdoin College | 25 | 25 | 24 | 25 | 3 |
| MIT (25-4) | 18 | 19 | 26 | 21 | 1 |
Bowdoin College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 | ||
| 2 | 6 | 6 | 30 | .000 | ||
| 3 | 9 | 5 | 33 | .121 | ||
| 4 | 11 | 2 | 31 | .290 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Bowdoin College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna | 4 | 9 | 2 | 25 | .280 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Sophia Cornew | 4 | 1 | 2 | 11 | -.091 | 31 | 7 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Taylor Vail | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emese Gaal | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ellie Brennan | 4 | 3 | 3 | 18 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Melissa Haskell | 4 | 7 | 2 | 20 | .250 | 1 | 1 | 1 | 1 | 13 | 0 | 5 | 0 | 0 | 10.5 |
| 17 | Christy Jewett | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 18 | Tory Edelman | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| Totals | 36 | 17 | 123 | .154 | 35 | 11 | 6 | 7 | 47 | 1 | 22 | 0 | 0 | 59.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sharon Hao | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Wang | 4 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Trinity Leonard | 4 | 12 | 8 | 28 | .143 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Jess Fessler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Tatiana Berger | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alyssa Rothman | 4 | 0 | 1 | 3 | -.333 | 44 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Katie Spielbauer | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kristine Bunker | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Rachel Hunt | 2 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Nicole Gagnier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ada Taylor | 4 | 12 | 4 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 19 | Morgan Stewart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 33 | 136 | .103 | 45 | 7 | 8 | 11 | 69 | 1 | 2 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |




