Wellesley College at. MIT
@ Cambridge, Mass. (Rockwell Cage)
10/23/2012 at 7:00PM
@ Cambridge, Mass. (Rockwell Cage)
10/23/2012 at 7:00PM
|
Wellesley College
3 |
MIT
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wellesley College (26-4, 8-0 NEWMAC) | 25 | 25 | 22 | 21 | 15 | 3 |
| MIT (26-5, 6-2 NEWMAC) | 20 | 13 | 25 | 25 | 5 | 2 |
Wellesley College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 | ||
| 2 | 13 | 2 | 30 | .367 | ||
| 3 | 11 | 4 | 27 | .259 | ||
| 4 | 9 | 5 | 29 | .138 | ||
| 5 | 7 | 1 | 18 | .333 | ||
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 | ||
| 2 | 6 | 6 | 32 | .000 | ||
| 3 | 15 | 3 | 31 | .387 | ||
| 4 | 13 | 5 | 29 | .276 | ||
| 5 | 3 | 5 | 18 | -.111 | ||
Wellesley College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kellyn O'Brady | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hilary Ayers | 5 | 1 | 0 | 1 | 1.000 | 19 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Caitlin Laughlin | 5 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9.5 |
| 8 | Jessica Mullen | 5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Isabel Custodio | 5 | 12 | 0 | 28 | .429 | 23 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 3 | 13.0 |
| 11 | Sydney Carfagno | 5 | 14 | 6 | 44 | .182 | 0 | 3 | 1 | 5 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Vivian Hu | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Traci Hamanaka | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kira Jordan | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 53 | 17 | 138 | .261 | 49 | 10 | 7 | 9 | 67 | 0 | 14 | 1 | 6 | 70.0 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs | 5 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Sharon Hao | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Wang | 5 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trinity Leonard | 5 | 11 | 6 | 40 | .125 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Jess Fessler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatiana Berger | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Alyssa Rothman | 5 | 1 | 0 | 4 | .250 | 41 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Katie Spielbauer | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristine Bunker | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Rachel Hunt | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nicole Gagnier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ada Taylor | 5 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| 19 | Morgan Stewart | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 145 | .159 | 42 | 9 | 11 | 8 | 66 | 0 | 6 | 3 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 150 Time: 2:00 |




