MIT vs. UMass Boston
@ New London, Conn. (Luce Field House)
11/9/2012 at 5:30 pm
@ New London, Conn. (Luce Field House)
11/9/2012 at 5:30 pm
|
MIT
1 |
UMass Boston
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MIT (30-6) | 25 | 20 | 13 | 22 | 1 |
| UMass Boston (18-11) | 22 | 25 | 25 | 25 | 3 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 | ||
| 2 | 7 | 7 | 42 | .000 | ||
| 3 | 8 | 9 | 38 | -.026 | ||
| 4 | 12 | 6 | 40 | .150 | ||
UMass Boston | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 | ||
| 2 | 17 | 9 | 43 | .186 | ||
| 3 | 11 | 2 | 31 | .290 | ||
| 4 | 17 | 6 | 38 | .289 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meryl Gibbs * | 4 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Trinity Leonard * | 4 | 4 | 8 | 36 | -.111 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Tatiana Berger * | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Alyssa Rothman * | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
| 13 | Kristine Bunker * | 4 | 9 | 7 | 32 | .062 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Ada Taylor * | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 |
| 5 | Sharon Hao | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Wang | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jess Fessler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Gargus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie Spielbauer | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Morgan Stewart | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 29 | 160 | .069 | 35 | 5 | 5 | 4 | 62 | 0 | 8 | 3 | 1 | 49.0 | ||
UMass Boston | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amber Clemons * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Blair Boyer * | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Emma Rocha * | 4 | 2 | 0 | 2 | 1.000 | 33 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Shannon Thompson * | 4 | 18 | 2 | 30 | .533 | 2 | 0 | 3 | 0 | 14 | 0 | 3 | 0 | 0 | 19.5 |
| 10 | Corrine Porter * | 4 | 5 | 7 | 31 | -.065 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kirsten Morrison * | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Kayla Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Pollock | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Nemethy | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Molly Witzmann | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Christine DuPuis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 144 | .243 | 53 | 4 | 8 | 5 | 77 | 0 | 10 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Luce Field House Attendance: 175 Time: 1:43 Scorer: Rob Palardy |
* = Starter




