Alyssa Rothman | #11 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.32 | .462 | 9.97 | 0.39 | 0.39 | 1.98 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 8 | ||
| Sets | 90 | 25 | ||
| Kills | 29 | 7 | ||
| Kills per set | 0.32 | 0.28 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 52 | 14 | ||
| Hitting Percentage | .462 | .500 | ||
| Assists | 897 | 250 | ||
| Assists per set | 9.97 | 10.00 | ||
| Service Aces | 35 | 3 | ||
| Service Errors | 26 | 6 | ||
| Service Aces per set | 0.39 | 0.12 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 178 | 39 | ||
| Digs per set | 1.98 | 1.56 | ||
| Block Solo | 3 | 1 | ||
| Block Assist | 32 | 12 | ||
| Block Total | 35 | 13 | ||
| Blocks per set | 0.39 | 0.52 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 8 | 3 | ||
| Points | 83.0 | 17.0 | ||
| Points per set | 0.9 | 0.7 | ||




