Alyssa Rothman | #11 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 0.32 | .462 | 9.97 | 0.39 | 0.39 | 1.98 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Husson University | W, 3-0 | 1 | 2 | 0 | 2 | 1.000 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Worcester State University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Regis College | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | vs. WPI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Benedictine University (Ill.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at North Park University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Marian University (Wis.) | W, 3-0 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Alverno College | W, 3-0 | 1 | 0 | 0 | 0 | - | 5 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 11 | at Clark University | W, 3-0 | 1 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 15 | Smith College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Simmons College | W, 3-0 | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Springfield College | L, 3-1 | 3 | 2 | 0 | 3 | .667 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Sep 21 | vs. Bates College | W, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | vs. Roger Williams University | W, 3-0 | 3 | 0 | 0 | 0 | - | 32 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Brandeis University | W, 3-1 | 4 | 0 | 0 | 0 | - | 43 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | vs. Tufts University | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 33 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 25 | U.S. Coast Guard Academy | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 48 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 28 | vs. Plymouth State University | W, 3-0 | 3 | 0 | 0 | 0 | - | 20 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 28 | at Johnson & Wales University | W, 3-1 | 4 | 3 | 1 | 5 | .400 | 47 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 29 | vs. Western Connecticut State University | L, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 22 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 29 | at Johnson & Wales University | W, 3-1 | 4 | 0 | 1 | 3 | -.333 | 36 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 2 | at Wheaton College | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 46 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 4 | WPI | W, 3-0 | 2 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Bridgewater College (Va.) | W, 3-0 | 3 | 2 | 0 | 3 | .667 | 35 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 13 | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Rivier University | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 16 | at Babson College | W, 3-1 | 4 | 2 | 0 | 3 | .667 | 42 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Oct 19 | vs. Williams College | W, 3-2 | 5 | 3 | 0 | 4 | .750 | 48 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 20 | vs. Bowdoin College | L, 3-1 | 4 | 0 | 1 | 3 | -.333 | 44 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 20 | vs. Amherst College | W, 3-1 | 4 | 2 | 1 | 4 | .250 | 32 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Oct 23 | Wellesley College | L, 3-2 | 5 | 1 | 0 | 4 | .250 | 41 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 27 | at Mount Holyoke College | W, 3-0 | 2 | 0 | 0 | 0 | - | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Oct 31 | Babson College | W, 3-1 | 4 | 1 | 1 | 2 | .000 | 38 | 2 | 1 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6.0 |
| Nov 3 | vs. Springfield College | W, 3-1 | 4 | 1 | 0 | 2 | .500 | 53 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Nov 4 | at Wellesley College | W, 3-0 | 3 | 0 | 0 | 0 | - | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Nov 9 | vs. UMass Boston | L, 3-1 | 4 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 1 | 4.5 |




