Chloe Dlott | #18 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.19 | .000 | 0.04 | 0.19 | 0.11 | 0.07 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 5 | 0.19 | 5 | 18 | .000 | 1 | 0.04 | 3 | 0.11 | 2 | 0.07 | 1 | 4 | 5 | 0.19 | 11.0 | 0.4 |
| Conference | 6 | 9 | 1 | 0.11 | 2 | 3 | -.333 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 1 | 0.12 | 0.5 | 0.1 |
| Away | 6 | 9 | 3 | 0.33 | 3 | 9 | .000 | 1 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Neutral | 7 | 10 | 2 | 0.20 | 1 | 6 | .167 | 0 | 0.00 | 3 | 0.30 | 1 | 0.10 | 1 | 3 | 4 | 0.40 | 7.5 | 0.8 |
| Wins | 17 | 27 | 5 | 0.19 | 5 | 18 | .000 | 1 | 0.04 | 3 | 0.11 | 2 | 0.07 | 1 | 4 | 5 | 0.19 | 11.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




