Emma Gargus | #9 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.67 | .256 | 0.04 | 0.41 | 0.24 | 0.45 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley | L, 3-2 |
| Oct 27 | at Mount Holyoke | W, 3-0 |
| Oct 31 | Babson | W, 3-1 |
| Nov 3 | vs. Springfield | W, 3-1 |
| Nov 4 | at Wellesley | W, 3-0 |
| Nov 9 | vs. Mass.-Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 7 | ||
| Sets | 51 | 9 | ||
| Kills | 34 | 10 | ||
| Kills per set | 0.67 | 1.11 | ||
| Errors | 13 | 1 | ||
| Total Attacks | 82 | 19 | ||
| Hitting Percentage | .256 | .474 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.04 | 0.00 | ||
| Service Aces | 12 | 4 | ||
| Service Errors | 14 | 4 | ||
| Service Aces per set | 0.24 | 0.44 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 23 | 7 | ||
| Digs per set | 0.45 | 0.78 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 19 | 5 | ||
| Block Total | 21 | 5 | ||
| Blocks per set | 0.41 | 0.56 | ||
| Block Errors | 8 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.5 | 16.5 | ||
| Points per set | 1.1 | 1.8 | ||




