Emma Gargus | #9 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.67 | .256 | 0.04 | 0.41 | 0.24 | 0.45 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Husson University | W, 3-0 | 2 | 3 | 1 | 4 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 31 | vs. Worcester State University | W, 3-1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 1 | at Regis College | W, 3-0 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 1 | vs. WPI | W, 3-1 | 4 | 1 | 2 | 8 | -.125 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Sep 7 | vs. Benedictine University (Ill.) | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Sep 7 | at North Park University | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Marian University (Wis.) | W, 3-0 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Sep 8 | vs. Alverno College | W, 3-0 | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 11 | at Clark University | W, 3-0 | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 15 | Smith College | W, 3-0 | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 15 | Simmons College | W, 3-0 | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | at Springfield College | L, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 21 | vs. Bates College | W, 3-0 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 21 | vs. Roger Williams University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Brandeis University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Tufts University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | U.S. Coast Guard Academy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Plymouth State University | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Johnson & Wales University | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Western Connecticut State University | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 29 | at Johnson & Wales University | W, 3-1 | 4 | 7 | 5 | 17 | .118 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 2 | at Wheaton College | W, 3-1 | 1 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 4 | WPI | W, 3-0 | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 12 | Bridgewater College (Va.) | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Rivier University | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Babson College | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Williams College | W, 3-2 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 20 | vs. Bowdoin College | L, 3-1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 20 | vs. Amherst College | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Wellesley College | L, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Mount Holyoke College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Babson College | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | vs. Springfield College | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Wellesley College | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | vs. UMass Boston | L, 3-1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |




