Jenny Astrachan | #14 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.58 | .109 | 0.00 | 0.49 | 0.09 | 1.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 71 | 1.58 | 44 | 248 | .109 | 0 | 0.00 | 4 | 0.09 | 45 | 1.00 | 3 | 19 | 22 | 0.49 | 87.5 | 1.9 |
| Conference | 5 | 9 | 10 | 1.11 | 13 | 41 | -.073 | 0 | 0.00 | 0 | 0.00 | 10 | 1.11 | 0 | 4 | 4 | 0.44 | 12.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 15 | 2.14 | 6 | 37 | .243 | 0 | 0.00 | 1 | 0.14 | 7 | 1.00 | 0 | 7 | 7 | 1.00 | 19.5 | 2.8 |
| Away | 7 | 16 | 26 | 1.62 | 22 | 91 | .044 | 0 | 0.00 | 0 | 0.00 | 17 | 1.06 | 0 | 3 | 3 | 0.19 | 27.5 | 1.7 |
| Neutral | 10 | 22 | 30 | 1.36 | 16 | 120 | .117 | 0 | 0.00 | 3 | 0.14 | 21 | 0.95 | 3 | 9 | 12 | 0.55 | 40.5 | 1.8 |
| Wins | 18 | 39 | 70 | 1.79 | 39 | 224 | .138 | 0 | 0.00 | 4 | 0.10 | 41 | 1.05 | 3 | 19 | 22 | 0.56 | 86.5 | 2.2 |
| Losses | 3 | 6 | 1 | 0.17 | 5 | 24 | -.167 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |




