Katie Spielbauer | #12 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.02 | .000 | 0.39 | 0.00 | 0.49 | 5.25 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 9 | ||
| Sets | 122 | 33 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 38 | 4 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 47 | 18 | ||
| Assists per set | 0.39 | 0.55 | ||
| Service Aces | 60 | 15 | ||
| Service Errors | 43 | 13 | ||
| Service Aces per set | 0.49 | 0.45 | ||
| Reception Errors | 38 | 6 | ||
| Digs | 641 | 182 | ||
| Digs per set | 5.25 | 5.52 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 62.0 | 15.0 | ||
| Points per set | 0.5 | 0.5 | ||




