Katie Spielbauer | #12 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.02 | .000 | 0.39 | 0.00 | 0.49 | 5.25 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 2 | 0.02 | 2 | 38 | .000 | 47 | 0.39 | 60 | 0.49 | 641 | 5.25 | 0 | 0 | 0 | 0.00 | 62.0 | 0.5 |
| Conference | 9 | 33 | 0 | 0.00 | 0 | 4 | .000 | 18 | 0.55 | 15 | 0.45 | 182 | 5.52 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0.00 | 0 | 4 | .000 | 13 | 0.46 | 18 | 0.64 | 144 | 5.14 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Away | 11 | 39 | 0 | 0.00 | 0 | 11 | .000 | 17 | 0.44 | 22 | 0.56 | 207 | 5.31 | 0 | 0 | 0 | 0.00 | 22.0 | 0.6 |
| Neutral | 16 | 55 | 2 | 0.04 | 2 | 23 | .000 | 17 | 0.31 | 20 | 0.36 | 290 | 5.27 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| Wins | 29 | 99 | 1 | 0.01 | 1 | 31 | .000 | 38 | 0.38 | 53 | 0.54 | 520 | 5.25 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 |
| Losses | 6 | 23 | 1 | 0.04 | 1 | 7 | .000 | 9 | 0.39 | 7 | 0.30 | 121 | 5.26 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |




