Kristine Bunker | #13 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.24 | .353 | 0.02 | 0.66 | 0.24 | 0.33 |
| Recent Games | ||
|---|---|---|
| Oct 23 | Wellesley College | L, 3-2 |
| Oct 27 | at Mount Holyoke College | W, 3-0 |
| Oct 31 | Babson College | W, 3-1 |
| Nov 3 | vs. Springfield College | W, 3-1 |
| Nov 4 | at Wellesley College | W, 3-0 |
| Nov 9 | vs. UMass Boston | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 9 | ||
| Sets | 119 | 32 | ||
| Kills | 266 | 62 | ||
| Kills per set | 2.24 | 1.94 | ||
| Errors | 70 | 14 | ||
| Total Attacks | 555 | 123 | ||
| Hitting Percentage | .353 | .390 | ||
| Assists | 2 | 1 | ||
| Assists per set | 0.02 | 0.03 | ||
| Service Aces | 29 | 9 | ||
| Service Errors | 64 | 18 | ||
| Service Aces per set | 0.24 | 0.28 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 39 | 12 | ||
| Digs per set | 0.33 | 0.38 | ||
| Block Solo | 11 | 3 | ||
| Block Assist | 68 | 15 | ||
| Block Total | 79 | 18 | ||
| Blocks per set | 0.66 | 0.56 | ||
| Block Errors | 8 | 3 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 340.0 | 81.5 | ||
| Points per set | 2.9 | 2.5 | ||




