Kristine Bunker | #13 | N/A | MIT
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 2.24 | .353 | 0.02 | 0.66 | 0.24 | 0.33 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 266 | 2.24 | 70 | 555 | .353 | 2 | 0.02 | 29 | 0.24 | 39 | 0.33 | 11 | 68 | 79 | 0.66 | 340.0 | 2.9 |
| Conference | 9 | 32 | 62 | 1.94 | 14 | 123 | .390 | 1 | 0.03 | 9 | 0.28 | 12 | 0.38 | 3 | 15 | 18 | 0.56 | 81.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 49 | 1.81 | 13 | 108 | .333 | 1 | 0.04 | 8 | 0.30 | 8 | 0.30 | 0 | 20 | 20 | 0.74 | 67.0 | 2.5 |
| Away | 11 | 38 | 88 | 2.32 | 24 | 165 | .388 | 0 | 0.00 | 9 | 0.24 | 11 | 0.29 | 7 | 20 | 27 | 0.71 | 114.0 | 3.0 |
| Neutral | 16 | 54 | 129 | 2.39 | 33 | 282 | .340 | 1 | 0.02 | 12 | 0.22 | 20 | 0.37 | 4 | 28 | 32 | 0.59 | 159.0 | 2.9 |
| Wins | 29 | 96 | 221 | 2.30 | 54 | 432 | .387 | 1 | 0.01 | 27 | 0.28 | 28 | 0.29 | 11 | 59 | 70 | 0.73 | 288.5 | 3.0 |
| Losses | 6 | 23 | 45 | 1.96 | 16 | 123 | .236 | 1 | 0.04 | 2 | 0.09 | 11 | 0.48 | 0 | 9 | 9 | 0.39 | 51.5 | 2.2 |




